Specifications : | ||
Model No. | indi 6115 | indi 6116 |
Display | 3 ½ Digit Large LCD, 1999 Count | |
Test Voltage | 500 & 1000VAC Selectable | 500/1000/2000/2500 Selectable |
Output Voltage | 90 ~ 110% Rated Voltage | |
Accuracy | ±5%+2dgt Accuracy | |
Resistance Range | 0-2000M Ohms | |
Accuracy | ±5%+3dgt (1-1000M Ohms), ±10%+5dgt (1001-1999M Ohms), 0-600VAC | |
Resolution | 1M Ohm | 10 M Ohms |
AC Voltage Test | 600V | N A |
Zero Adjustment | Automatic | |
Over Range | “1” Displayed | |
Insulation Resistance | >500 M Ohms | |
Accessories | Carrying case | |
Aux. Supply | 6 x 1.5V AA Size Battery | |
Cabinet Size | 175 X 115 X 55mm ABS Plastic |
Ask Latest Price