- Home
- ยป
- Product Range
- »
- Moisture Meter
Moisture Meter
Grain Moisture Meter
Model Name/Number | 6131 |
Usage/Application | Laboratory |
Brand | Source 1 |
Operating Temperature | 0-40 Degree Celsius, 0-50 Degree Celsius, 0-60 Degree Celsius |
Color | Black |
Display Type | Digital |
The offered range of Grain Moisture Meter is made utilizing high grade raw material and highly advanced technology in complete adherence with the international quality norms. Suitable for moisture contents of Paddy, Rice, Corn, Wheat, etc.
Specifications : | |
Display | 4 Digit 10mm LCD |
Moisture Range | 8 – 20% |
Temp. Range | -10 to 55°C |
Resolution | 0.1 |
Accuracy | Moisture: ±0.6% (<14%), ±0.8% (15% - 18%), ±1.0% (>18%), Temp.: ±0.8% |
Sampling time | 1 Sec. |
Accessories | Carrying case |
Aux. Supply: | 4 x 1.5V AA Size Battery |
Cabinet Size | 178x68x39mm ABS Plastic |
Additional Information:
- Item Code: Model-indi-6131
Paper Moisture Meter
Model Name/Number | 6132 |
Usage/Application | Laboratory |
Brand | SOurce 1 |
Operating Temperature | 0-60 Degree Celsius, 0-40 Degree Celsius, 0-50 Degree Celsius |
Material | Matel |
Color | Black |
With immense experience and a competent team of professionals, we are able to offer superior Moisture Paper Meter. These moisture paper meters are manufactured utilizing high grade raw material and innovative techniques in strict conformation with the international quality norms and standards. Along with this, the offered range of moisture paper meters is known for observing moisture levels of building walls, plaster and allied.
Application areas:
Wooden articles
Chinese traditional medicine
Cotton paper
Building
Specifications : | |
Display | 4 Digit 10mm LCD |
Moisture Range | 0 – 50% |
Temp. Range | -10 to 60°C |
Resolution | 0.1 |
Accuracy | Moisture: ±(0.5%+1), |
Accessories | Carrying case |
Aux. Supply: | 4 x 1.5V AA Batteries |
Cabinet Size | 178x68x39mm ABS Plastic |
Additional Information:
- Item Code: Model-indi-6132
LCD Paper Moisture Meter
Model Name/Number | 6136 |
Usage/Application | Laboratory |
Brand | Source 1 |
Operating Temperature | 0-40 Degree Celsius, 0-50 Degree Celsius, 0-60 Degree Celsius |
Material | Plastic |
Color | Black |
We are an eminent name, which is engaged in offering LCD Paper Moisture Meter. The offered range of LCD paper moisture meters is developed utilizing high grade raw material, sourced from trustworthy vendors of the market. In addition to this, the offered range of LCD paper moisture meters is known for ascertaining the moisture level in food items, tea, coffee, woods, chemicals and allied.
Features:
Digital display provides precise reading
Compact size
Lightweight
Easy operation
Specifications : | |
Display | Large LCD |
Moisture Range | 0 – 40% |
Temp. Range | -10 to 60°C |
Resolution | 1 Count |
Accuracy | ±(0.5%+1) |
Accessories | Carrying case |
Aux. Supply: | 9V Batteries |
Cabinet Size | 126 x 70 x 29mm ABS Plastic |
Additional Information:
- Item Code: Model-indi-6136
Wood Moisture Meter
Model Name/Number | 6138 |
Usage/Application | Laboratory |
Brand | Source 1 |
Color | Black |
Battery | Yes |
Display Type | Digital |
In order to comprehend and meet the diverse requirements of respectable clients, we are able to offer Wood Moisture Meter. The offered range of wood moisture meters is designed utilizing optimum grade raw material, which is sourced from reliable vendors of the market. Along with this, the offered range wood moisture meters is known for forming rapid moisture assessments in a wide range of building materials including wood, masonry, drywall, plaster and concrete.
Features:
High performance
Durable
Reliable
Accurate results
Suitable for measuring moisture content of Wood, Cotton, Wooden Fiber, etc | |
Specifications : | |
Display | 4 Digit 10mm LCD |
Moisture Range | 0 – 50% |
Temp. Range | -10 to 60°C |
Resolution | 0.1 |
Accuracy | Moisture: ±(0.5%+1), Temperature: ±0.8% |
Accessories | Carrying case |
Aux. Supply: | 4 x 1.5V AA Batteries |
Cabinet Size | 178x68x39mm ABS Plastic |
Additional Information:
- Item Code: Model-indi-6138
Handheld Moisture Meter
Model Name/Number | 6123 |
Usage/Application | Measurement |
Brand | Source 1 |
Operating Temperature | 0-50 Degree Celsius, 0-60 Degree Celsius, 0-40 Degree Celsius |
Material | Plastic |
Color | Black |
We have gained immense expertise in offering Handheld Moisture Meter to the customers. The offered range of moisture meters is manufactured utilizing high grade raw material and modern machinery in strict compliance with the international quality norms and standards. Along with this, the offered range of moisture meters is known for tracking the moisture level in food grains like rice, wheat, barley and many more.
Features:
Probe and host integration
Highly integrated components
Easy to operate
Durable
Specifications : | |
Display | 4 Digit 10mm LCD |
Moisture Range | 0 – 50% Building moisture |
| 0-80% Wood Moisture |
Resolution | 0.1 |
Accuracy | Moisture: ±(0.5%+0.1) |
Battery indicator | Low battery indicator |
Accessories | Carrying case |
Aux. Supply: | 4 x 1.5V AAA Batteries |
Weight | 175g (not including probe) |
Cabinet Size | 165x62x26 mm ABS Plastic |
Additional Information:
- Item Code: Model-indi-6133
Digital Grain Moisture Meter
Model Name/Number | 6135 |
Usage/Application | Laboratory |
Brand | Source 1 |
Operating Temperature | 0-40 Degree Celsius, 0-50 Degree Celsius, 0-60 Degree Celsius |
Material | PLastic |
Color | Black |
Our customers can avail Digital Grain Moisture Meter from us. The offered range of grain moisture meters is available in number of customized grades and allied specifications in accordance with the diverse requirements of esteemed clients. Moreover, the offered range of grain moisture meters is ideally utilized to track the moisture level in food items, tea, coffee, woods, chemicals and allied.
Uses:
Allotment
Acquisition
Storage
Machining packed grains, feedstuffs and powder
Suitable for moisture contents of 36 types of grains | |
Specifications : | |
Display | 4 Digit 10mm LCD |
Moisture Range | 4-35% |
Resolution | 0.1 |
Material Selection | Provided |
Accuracy | ±(0.5%n+0.1) |
Sampling time | 1 Sec. |
PC interface | RS232C |
Software & Cable | Optional |
Accessories | Carrying case |
Aux. Supply: | 4 x 1.5V AAA Size Battery |
Cabinet Size | 165x62x26mm ABS Plastic |
Additional Information:
- Item Code: Model-indi-6135