- Home
- ยป
- Product Range
- »
- Temperature And Humidity Indicator
Temperature And Humidity Indicator
Temperature Humidity Data Logger
Model Name/Number | 6391 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
No. Of Channels | Dual Channel, Multichannel, Single Channel |
Brand | Source 1 |
To append and meet the diverse requirements of esteemed clients, we are able to offer a comprehensive assembly of Temperature Humidity Data Logger. The offered range of temperature humidity data loggers is made utilizing high grade raw material and innovative techniques in complete adherence with the industry laid norms and standards. Along with this, the offered range of temperature humidity data loggers is known for tracking the winding & bearing temperatures of turbine and alternators.
Features:
High accuracy and high precision
Dew point measurement
Manual and auto manual data logger
Data logger function with flexible sampling time selection, can save maximum
Specifications :
Display | Full Icon LCD Display, 12 x 25.5mm Size |
Temp. / RH Display | Alternatively on LCD Display |
Temp. Range | -40 to 85°C (-40 ~ 185°F) |
Humidity Range | 0 – 100% |
Temp. Accuracy | ±0.6°C (-20 to 50°C) ±1.2°C (-40 to 20°C, 51 to 85°C) |
Humidity Accuracy | ±3%Rh |
Resolution | 0.1°C / 1 RH |
Sample Data | Upto 16000 |
Sample Points | 1k / 2k / 4k / 8k / 12k / 16k |
Sample Time | Programmable through PC |
Alarms | Hi & Lo Alarms Programmable through PC |
Alarm Indication | Provided |
Sample Indication | Provided |
On/Off | Through PC or by Magnet |
Lo Bat Indication | “LO” Displayed |
Housing | Water Resistant |
Aux. Supply | ER3 or CR2032 Lithium Battery x 1 No. |
Battery Life | 6 Months Approximately |
Optional | USB PC Interface with Software Model indi 6395 |
Additional Information:
- Item Code: Model-indi-6391
Temperature And Humidity Indicator
Display Type | Digital |
Brand | Source 1 |
Model Name/Number | 6397 |
Color | Blue |
Material | Matel |
Frequency | Up to 50 Hz |
We are prominently engaged in delivering Temperature And Humidity Indicator at clients' premises. These temperature and humidity indicators are made utilizing premium grade raw material, which is sourced from trusted vendors of the market. Along with this, the offered range of thermo-hygrometers is widely appreciated among the clients for its features such as high performance and longer functional life.
Application areas:
Water treatment plants
Textile mills
Sugar mills
Pharmaceuticals
Chemical industries
Industrial labs
Specifications : | |
Temp. Range | 0 – 65°C |
Accuracy | ±0.6°C |
Humidity Range | 5% - 95% RH |
Accuracy | ±3% |
Display | 3 ½ Digit Dual LCD, 12.5mm H |
Oper. Supply | 24VDC or 230VAC |
Optional Output | 4-20mADC Output |
Oper. Temp. | 0 – 65°C |
Oper. Humidity | 5% - 95% RH |
Enclosure Size | 120 x 80 x 85 mm. (L x B x H) |
Option | Built in Sensor or Wired Sensor |
Additional Information:
- Item Code: Model-indi-6397