- Home
- ยป
- Product Range
- »
- Digital Infrared Thermometer
Digital Infrared Thermometer
Non Contact Infrared Thermometer
Brand | Source 1 |
Model Name/Number | 6316 |
Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Thermometer Type | Probe Thermometers |
We are a renowned organization, which is engaged in delivering Non Contact Infrared Thermometer to respectable clients. The offered range of infrared thermometers is made utilizing high grade raw material and highly advanced technology in complete adherence with the international quality norms.
Additionally, we offer this range of infrared thermometers in known for its following features mentioned below:
Precise non-contact temperature measurement
Widest temperature range
Unique flat surface
Durable
2 In 1 Infrared Thermometer
Specifications : | |
Display | Full Icon LCD |
Temp. Range | -18 to 1000°C (0 to 1832°F) for Infrared, -40 to 1200°C (-40 to 2192°F) for ‘k’ Thermocouple |
Accuracy | ±2% of Reading or ±3.5°C/±4°F (Whichever is greater) |
Resolution | 0.1 / 1 |
Emissivity | 0.3 to 0.99 Adjustable (1326: Fixed 0.95) |
Mode | Ave., Diff., Hi/Lo Alarm, Max./Min./Lock, Backlight, Record, |
Field of View | 8:1 (at 8” Distance measures 1” Target) |
Range Selection | Automatic |
Aux. Supply: | 9V Battery (Auto Power Off) |
Accessories | Carrying Bag |
Additional Information:
- Item Code: Model-indi-6316
Non Contact Digital Infrared Thermometer
Brand | Source1 |
Model Name/Number | 6313 |
Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Thermometer Type | Probe Thermometers |
Power Source | Battery |
Technical Specifications :
- Backlight LCD display
- High Temperature range:-50 °C -1850 °C( -58 °F -3362 °F)
Specifications : | |
Display | Full Icon LCD Backlight |
Temp. Range | -50 to 750°C (-32 to 1382°F) |
Accuracy | ±1.5% of Reading or ±2°C/±4°F (Whichever is greater) |
Resolution | 0.1 |
Emissivity | Adjustable from 0.1 to 1.0 |
Switch Selection | Provided for Backlight On/Off, °C/°F and Infrared, Data Hold |
Field of View | 16:1 (at 50” Distance measures 1” Target) |
Special Functions | Max., Min., Dif., Avg., Trigger Lock, Lo / Hi Alarms |
Aux. Supply: | 9V Battery |
Accessories | Hard Carrying Bag |
Dimension / Weight | 159 x 79 x 57.2mm / 190gms |
Additional Information:
- Item Code: Indi6313
Non Contact Infrared Thermometer with Laser
Brand | Source 1 |
Model Name/Number | 6125 |
Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Battery Life | YEs |
Non Contact Infrared Thermometer with Laseroffered is made available under model-indi-6314 and comprises Full Icon LCD with temperature range of -20 to 500°C (-4 to 932°F). Further, it delivers accuracy of ±2% of reading or ±2°C/±4°F (whichever is greater) with resolution of 0.1°C / 0.2°F. This also has emissivity of 0.1 to 1.0 adjustable (1326: Fixed 0.95). Also having switch selection provided for Backlight On/Off, °C/°F and Infrared, the system comes with field of view of 8:1 (at 8” Distance measures 1” Target) and functions including memory max./min., read function, data memory (99 sets) and others.
Specifications : | |
Display | Full Icon LCD |
Temp. Range | -20 to 500°C (-4 to 932°F) |
Accuracy | ±2% of Reading or ±2°C/±4°F (Whichever is greater) |
Resolution | 0.1°C / 0.2°F |
Emissivity | 0.1 to 1.0 Adjustable (1326: Fixed 0.95) |
Switch Selection | Provided for Backlight On/Off, °C/°F and Infrared |
Field of View | 8:1 (at 8” Distance measures 1” Target) |
Function / Memory | Max./Min., Read Function, Data Memory (99 Sets) |
Aux. Supply: | 9V Battery (Auto Power Off) |
Accessories | Carrying Bag |
Dimension / Weight | 170 x 118 x 46 mm / 200gms |
Additional Information:
- Item Code: Model-indi-6314
Handheld Infrared Thermometer
Brand | Source 1 |
Model Name/Number | 6315 |
Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Industry Type | Automation |
Handheld Infrared Thermometer,offered is made available by us under model-indi-6315. Coming with full icon LCD, it comes with temp range of -60 to 500°C (-4 to 932°F) for Infrared; -20 to 1400°C (-83.2 to 1999°F) for ‘k’ Thermocouple. Further, it features accuracy of ±2% of Reading or ±2°C/±4°F (whichever is greater) with resolution of 0.1 / 1 and emissivity of 0.1 to 1.0 adjustable (1326: Fixed 0.95). These also come with field of view of 8:1 (at 8” Distance measures 1” Target) and option of automatic range selection.
Specifications : | |
Display | Full Icon LCD |
Temp. Range | -60 to 500°C (-4 to 932°F) for Infrared, -20 to 1400°C (-83.2 to 1999°F) for ‘k’ Thermocouple |
Accuracy | ±2% of Reading or ±2°C/±4°F (Whichever is greater) |
Resolution | 0.1 / 1 |
Emissivity | 0.1 to 1.0 Adjustable (1326: Fixed 0.95) |
Mode | Ave., Diff., Hi/Lo Alarm, Max./Min./Lock, Backlight, Buzzer, |
Field of View | 8:1 (at 8” Distance measures 1” Target) |
Range Selection | Automatic |
Aux. Supply: | 1.5V x 2 AA Size Battery (Auto Power Off) |
Accessories | Carrying Bag |
Additional Information:
- Item Code: Model-indi-6315
Infrared Thermometer With Laser
Brand | Source 1 |
Model Name/Number | 6311 |
Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Response Time | Quick |
Infrared Thermometer with Laser offered is made available under model-indi6310 and features display of Full Icon LCD with temperature range of -30 to 450°C (-22 to 842°F). Having an accuracy of ±2% of Reading or ±2°C/±4°F (whichever is greater), these also feature resolution of 0.1 (<200°C)/1 (>200°C) with emissivity of 0.95 Fixed (covers 90% of application) and spectral response of 6 ~ 14um. Further, it features switch selection for Back light On/Off, °C/°F and Infrared.
Specifications : | |
Display | Full Icon LCD |
Temp. Range | -30 to 450°C (-22 to 842°F) |
Accuracy | ±2% of Reading or ±2°C/±4°F (Whichever is greater) |
Resolution | 0.1 (<200°C) / 1 (>200°C) |
Emissivity | 0.95 Fixed (Covers 90% of Application) |
Spectral Response | 6 ~ 14um |
Switch Selection | Provided for Backlight On/Off, °C/°F and Infrared |
Field of View | 8:1 (at 8” Distance measures 1” Target) |
Aux. Supply: | 9V Battery (Auto Power Off After 7 Seconds) |
Accessories | Carrying Bag |
Dimension / Weight | 159 x 79 x 57.2mm / 190gms |
Additional Information:
- Item Code: Model-indi6310
Digital Infrared Thermometer
Minimum Order Quantity | 10000 Piece |
Usage | Industrial |
Response Time | 0.5 Seconds |
Warranty | 6 Months |
Specifications : | |
Display | Full Icon LCD |
Temp. Range | -20 to 1000°C (-50 to 1832°F) |
Accuracy | ±1.5% of Reading or ±2°C/±4°F (Whichever is greater) |
Resolution | 0.1 / 1 |
Emissivity | 0.95 Fixed (Covers 90% of Application) |
Switch Selection | Provided for Backlight On/Off, °C/°F and Infrared, Data Hold |
Field of View | 50:1 (at 50” Distance measures 1” Target) |
Range Selection | Automatic |
Aux. Supply: | 9V Battery |
Accessories | Carrying Bag |
Dimension / Weight | 159 x 79 x 57.2mm / 190gms |
Additional Information:
- Item Code: indi6312
- Delivery Time: on request