mA DC Current (1KO Max. Load, 24V Loop Supply) | K, J, E, T type Thermocouples (1°C,1°F Resolution,1KO load Min.) | ||||
Range | Resolution | Accuracy | Thermocouple | Range (Accuracy) | |
4 - 20mA, 0 - 20mA, 0 -24 mA | 1µA | ± 0.025% ±3µA | ‘K’ | -200 to 0 °C (± 1.1°C), 0 to 1370 °C (± 0.8°C) | |
Beeper warning when O/P is open and specified current O/P >1mA | ‘J’ | -100 to 0 °C ± 0.9°C, 0 to 760 °C ± 0.7°C | |||
mV, V DC Voltage (1mA Supply Current) | ‘E’ | -100 to 0 °C ± 0.9°C, 0 to 700 °C ± 0.7°C | |||
Range | Resolution | Accuracy | ‘T’ | -200 to 0 °C ± 1.0°C, 0 to 400 °C ± 0.8°C | |
0 - 100.00mV | 10µV | ± 0.05% ± 30µV | Frequency (1 - 62.5KHz, 1KO Load Min.) | ||
0 - 10.000V | 1mV | ± 0.05% ± 3mV | Range | Resolution | Accuracy |
0 - 1.0000V | 100µV | ± 0.05% ± 300µV | 1 - 125 Hz | 1 Hz | ± 0.04Hz |
Beeper warning when output is short and specified voltage output > 10mV | 126 - 62.5K | 604 Selectable Frequencies | |||
General Specifications : | |||||
Display | 4 and 5 Digits | ||||
Power Consumption | 60mA - 180mA (depends on output) | ||||
Battery Type | 9V Alkaline Battery | ||||
Low battery | 5.5V at 150mA Load | ||||
Oper. Temperature | 0 to 50°C | ||||
Operating Humidity | Less than 85% relative | ||||
Dimension | 88 x 168 x 26 mm | ||||
Weight | 330 g | ||||
Accessories | Carrying case, Users Manual, K type thermocouple connector, External Battery Pack Holder 1.5V AA Batteries x 6, Test leads with Alligator clip x 1 |
Ask Latest Price